This page contains a national summary of the rutting, rougness and texture data from the LTPP database.
The code to generate this is displayed first - then the graphics.
Use the menu to left to go straight to the Rutting, Roughness and Texture plots.
The code below imports the rutting, roughness and texture data from the 10m databases
#Sys.Date()
Sys.time()
## [1] "2021-11-29 10:05:40 NZDT"
#load database connection library
library(RODBC)
#connect to database
db <- "C:/local_databases/NZTA_SH&LA_LTPPData_IntCalib_1Jul2001-30Jun2021.mdb"
con2 <- odbcDriverConnect(paste0("Driver={Microsoft Access Driver (*.mdb, *.accdb)}; DBQ=", db))
Rutting10m <- sqlFetch(con2, "10mRutting")
Texture10m <- sqlFetch(con2, "10mTexture")
Roughness10m <- sqlFetch(con2, "10mRoughness")
Rating50m <- sqlFetch(con2, "50mRating")
CalibrationSections <- sqlFetch(con2, "CalibrationSections")
#Data tidy
# Create SH/LA column
library(dplyr)
##
## Attaching package: 'dplyr'
## The following objects are masked from 'package:stats':
##
## filter, lag
## The following objects are masked from 'package:base':
##
## intersect, setdiff, setequal, union
library(stringr)
CalibrationSections <- CalibrationSections %>% mutate(OwnerType = if_else((str_detect(CAL_SECTION_ID, "CAL")|str_detect(CAL_SECTION_ID, "CS")), "SH", "LA")) %>% arrange(OwnerType, CAL_SECTION_ID)
Rutting10m <- Rutting10m %>% left_join(CalibrationSections, by = c("SECTION_ID"="CAL_SECTION_ID"))
Texture10m <- Texture10m %>% left_join(CalibrationSections, by = c("SECTION_ID"="CAL_SECTION_ID"))
Roughness10m <- Roughness10m %>% left_join(CalibrationSections, by = c("SECTION_ID"="CAL_SECTION_ID"))
Rating50m<- Rating50m%>% left_join(CalibrationSections, by = c("SECTION_ID"="CAL_SECTION_ID"))
CalibrationSections <- CalibrationSections %>%select(-COMMENTS)
library(kableExtra)
##
## Attaching package: 'kableExtra'
## The following object is masked from 'package:dplyr':
##
## group_rows
kable(CalibrationSections, format = "html", caption = "LTPP Sites") %>%
kable_styling("striped", fixed_thead = T) %>% scroll_box(width = "100%", height = "500px")
ConsultantID | Region | NMA | ROAD_ID | RoadName/SH | RS | Direction | CAL_SECTION_ID | CAL_RP_START | CAL_RP_END | Sterilised? | Sensitivity | Current | ClimaticZone | BM Site ID | BM RP Start | BM RP End | FY_FirstSurveyed | FY_WhenAbandoned | OwnerType |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NA | Auckland Transport | 31309 | Tamaki Drive | NA | NA | AKL1 | 630 | 930 | 0 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
1 | NA | Auckland Transport | 34233 | Pah Road | NA | NA | AKL2-S | 166 | 466 | 1 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
1 | NA | Auckland Transport | 34137 | Neilson Street | NA | NA | AKL3-S | 560 | 860 | 1 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
2 | NA | Western Bay of Plenty District Council | 1218 | Snodgrass Road | NA | NA | BOP1 | 1060 | 1360 | 0 | Medium | 0 | NA | NA | NA | NA | 2003/04 | 2006/07 | LA |
2 | NA | Western Bay of Plenty District Council | 1063 | Lindemann road | NA | NA | BOP2-S | 80 | 380 | 1 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
2 | NA | Western Bay of Plenty District Council | 1521 | Rangiuru Road | NA | NA | BOP3-S | 10700 | 11000 | 1 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
3 | NA | Banks Peninsula District Council | 136 | Governors Bay Teddington Rd | NA | NA | BPC1 | 4130 | 4430 | 0 | Low | 0 | NA | NA | NA | NA | 2004/05 | 2008/09 | LA |
3 | NA | Banks Peninsula District Council | 237 | Rue Balguerie | NA | NA | BPC2 | 220 | 520 | 0 | Low | 0 | NA | NA | NA | NA | 2004/05 | 2008/09 | LA |
4 | NA | Christchurch City Council | 1149 | Hills Rd 1 Avalon St to Akaroa St | NA | NA | CCC1-S | 680 | 980 | 1 | Low | 0 | NA | NA | NA | NA | 2003/04 | 2008/09 | LA |
4 | NA | Christchurch City Council | 3146 | Hereford St 2 East Fitzgerald Ave | NA | NA | CCC2 | 1120 | 1420 | 0 | Low | 0 | NA | NA | NA | NA | 2003/04 | 2008/09 | LA |
4 | NA | Christchurch City Council | 3145 | Gloucester St2 East Fitzgerald Ave | NA | NA | CCC3-S | 2080 | 2380 | 1 | Low | 0 | NA | NA | NA | NA | 2003/04 | 2008/09 | LA |
4 | NA | Christchurch City Council | 2080 | Rossall Street | NA | NA | CCC4 | 270 | 570 | 0 | Low | 0 | NA | NA | NA | NA | 2003/04 | 2003/04 | LA |
4 | NA | Christchurch City Council | 2107 | Rugby Street | NA | NA | CCC5-S | 40 | 340 | 1 | Low | 0 | NA | NA | NA | NA | 2003/04 | 2008/09 | LA |
5 | NA | Dunedin City Council | 765 | David Street | NA | NA | DUN1 | 50 | 350 | 0 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
5 | NA | Dunedin City Council | 896 | Marne Street | NA | NA | DUN2-S | 40 | 340 | 1 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
5 | NA | Dunedin City Council | 1333 | Queens Drive | NA | NA | DUN3-S | 100 | 400 | 1 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
5 | NA | Dunedin City Council | 878 | Highcliff Road | NA | NA | DUN4 | 1500 | 1800 | 0 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
5 | NA | Dunedin City Council | 761 | Riselaw Road | NA | NA | DUN5 | 600 | 900 | 0 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
5 | NA | Dunedin City Council | 1355 | Richardson Street | NA | NA | DUN6 | 875 | 1175 | 0 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
6 | NA | Grey District Council | 807 | Rutherglen Road | NA | NA | GRE1 | 560 | 860 | 0 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
6 | NA | Grey District Council | 1311 | Lake Brunner Road | NA | NA | GRE2-S | 5650 | 5950 | 1 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
6 | NA | Grey District Council | 921 | Atarau Road | NA | NA | GRE3 | 21800 | 22100 | 0 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
6 | NA | Grey District Council | 1215 | Taylorville Road | NA | NA | GRE4 | 990 | 1290 | 0 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
6 | NA | Grey District Council | 907 | Bell Hill Road | NA | NA | GRE5-S | 100 | 400 | 1 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
7 | NA | Hastings District Council | 8001 | Ada Street | NA | NA | HAS1-S | 535 | 835 | 1 | Low | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
7 | NA | Hastings District Council | 9073 | Thompson Rd | NA | NA | HAS2 | 1370 | 1670 | 0 | Low | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
8 | NA | Hutt City Council | 548 | Hutt Park Road | NA | NA | HUT1 | 50 | 350 | 0 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
8 | NA | Hutt City Council | 245 | Fenchurch Gr | NA | NA | HUT2A-S | 50 | 250 | 1 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
8 | NA | Hutt City Council | 243 | Aldergate Gr | NA | NA | HUT2B-S | 20 | 120 | 1 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
8 | NA | Hutt City Council | 591 | Holyoake Cr | NA | NA | HUT3-S | 30 | 330 | 1 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
9 | NA | Marlborough District Council | 372 | Redwood St | NA | NA | MAR1 | 1850 | 2150 | 0 | Low | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
9 | NA | Marlborough District Council | 159 | Alabama Rd | NA | NA | MAR2-S | 1800 | 2100 | 1 | Low | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
9 | NA | Marlborough District Council | 676 | Northbank Road | NA | NA | MAR3-S | 650 | 950 | 1 | Low | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
9 | NA | Marlborough District Council | 352 | Old Renwick Road | NA | NA | MAR4-S | 5800 | 6100 | 1 | Low | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
10 | NA | Auckland Transport | 51790 | Mahia Rd | NA | NA | MCC1-S | 330 | 630 | 1 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
10 | NA | Auckland Transport | 54735 | Te Rakau Drive (Westbound) | NA | D | MCC2 | 3315 | 3015 | 0 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
10 | NA | Auckland Transport | 52492 | Te Rakau Drive (Eastbound) | NA | I | MCC2 | 1600 | 1900 | 0 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
10 | NA | Auckland Transport | 52159 | Prince Regent Drive | NA | NA | MCC3 | 550 | 850 | 0 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
11 | NA | Napier City Council | 842 | Tironui Drive | NA | NA | NPE1-S | 100 | 400 | 1 | Low | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
11 | NA | Napier City Council | 488 | Shackleton Street | NA | NA | NPE2-S | 150 | 450 | 1 | Low | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
11 | NA | Napier City Council | 218 | Guppy Road | NA | NA | NPE3-S | 1200 | 1500 | 1 | Low | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
12 | NA | New Plymouth District Council | 1044 | Waitara Road | NA | NA | NPY1 | 8025 | 8325 | 0 | Low | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
12 | NA | New Plymouth District Council | 1044 | Waitara Road | NA | NA | NPY2 | 7575 | 7875 | 0 | Low | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
12 | NA | New Plymouth District Council | 1044 | Waitara Road | NA | NA | NPY3 | 4475 | 4775 | 0 | Low | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
12 | NA | New Plymouth District Council | 1044 | Waitara Road | NA | NA | NPY4-S | 6650 | 6950 | 1 | Low | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
12 | NA | New Plymouth District Council | 254 | Devon Street East | NA | NA | NPY5 | 2275 | 2575 | 0 | Low | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
12 | NA | New Plymouth District Council | 207 | Connett Road East | NA | NA | NPY6 | 100 | 400 | 0 | Low | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
13 | NA | Auckland Transport | 60190 | Porchester Rd | NA | NA | PAP1-S | 3235 | 3535 | 1 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
13 | NA | Auckland Transport | 60285 | Airfield Rd | NA | NA | PAP2 | 700 | 1000 | 0 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
14 | NA | Queenstown Lakes District Council | 208 | Centennial Ave | NA | NA | QLD1 | 37 | 337 | 0 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
14 | NA | Queenstown Lakes District Council | 350 | Glenorchy - Queenstown Rd | NA | NA | QLD2-S | 133 | 433 | 1 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
14 | NA | Queenstown Lakes District Council | 1300 | Crown Range Rd | NA | NA | QLD3-S | 4306 | 4606 | 1 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
14 | NA | Queenstown Lakes District Council | 413 | Malaghans Rd | NA | NA | QLD4 | 2185 | 2485 | 0 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
14 | NA | Queenstown Lakes District Council | 413 | Malaghans Rd | NA | NA | QLD5-S | 950 | 1250 | 1 | High | 0 | NA | NA | NA | NA | 2003/04 | 2006/07 | LA |
14 | NA | Queenstown Lakes District Council | 750 | Wanaka Mt Aspiring Rd | NA | NA | QLD6-S | 13009 | 13309 | 1 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
15 | NA | Southland District Council | 3512 | Dusky St | NA | NA | SDC1-S | 70 | 370 | 1 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
15 | NA | Southland District Council | 3155 | Queen St 3 | NA | NA | SDC2-S | 954 | 1254 | 1 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
15 | NA | Southland District Council | 1424 | Balaclaava St | NA | NA | SDC3-S | 50 | 350 | 1 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
15 | NA | Southland District Council | 2531 | Winton Substation Rd | NA | NA | SDC4 | 1140 | 1440 | 0 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
15 | NA | Southland District Council | 2325 | Bayswater Rd | NA | NA | SDC5 | 7040 | 7340 | 0 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
16 | NA | Tasman District Council | 605 | Moutere Highway | NA | NA | TAS1 | 21880 | 22180 | 0 | Low | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
16 | NA | Tasman District Council | 332 | Eighty Eight Valley Road | NA | NA | TAS2-S | 3962 | 4262 | 1 | Low | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
16 | NA | Tasman District Council | 434 | Haycock Road | NA | NA | TAS3-S | 600 | 900 | 1 | Low | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
16 | NA | Tasman District Council | 987 | Telenius Road | NA | NA | TAS4-S | 100 | 400 | 1 | Low | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
24 | Hamilton | BOP WEST | 3517 | 29 | 14 | NA | TAU1 | 4490 | 4290 | 0 | Medium | 1 | NA | NA | NA | NA | 2007/08 | NA | LA |
24 | NA | Tauranga City Council | 911 | Takitimu Dr | NA | NA | TAU1 | 750 | 950 | 0 | Medium | 0 | NA | NA | NA | NA | 2007/08 | NA | LA |
24 | Hamilton | BOP WEST | 3517 | 29 | 14 | NA | TAU2 | 4290 | 4090 | 0 | Medium | 1 | NA | NA | NA | NA | 2007/08 | NA | LA |
24 | NA | Tauranga City Council | 911 | Takitimu Dr | NA | NA | TAU2 | 950 | 1150 | 0 | Medium | 0 | NA | NA | NA | NA | 2007/08 | NA | LA |
24 | Hamilton | BOP WEST | 3517 | 29 | 14 | NA | TAU3 | 4090 | 3890 | 0 | Medium | 1 | NA | NA | NA | NA | 2007/08 | NA | LA |
24 | NA | Tauranga City Council | 911 | Takitimu Dr | NA | NA | TAU3 | 1150 | 1350 | 0 | Medium | 0 | NA | NA | NA | NA | 2007/08 | NA | LA |
24 | Hamilton | BOP WEST | 3517 | 29 | 14 | NA | TAU4 | 3890 | 3690 | 0 | Medium | 1 | NA | NA | NA | NA | 2007/08 | NA | LA |
24 | NA | Tauranga City Council | 911 | Takitimu Dr | NA | NA | TAU4 | 1350 | 1550 | 0 | Medium | 0 | NA | NA | NA | NA | 2007/08 | NA | LA |
24 | Hamilton | BOP WEST | 3517 | 29 | 14 | NA | TAU5 | 3390 | 3190 | 0 | Medium | 1 | NA | NA | NA | NA | 2007/08 | NA | LA |
24 | NA | Tauranga City Council | 911 | Takitimu Dr | NA | NA | TAU5 | 1850 | 2050 | 0 | Medium | 0 | NA | NA | NA | NA | 2007/08 | NA | LA |
24 | Hamilton | BOP WEST | 3517 | 29 | 14 | NA | TAU6 | 3190 | 2990 | 0 | Medium | 1 | NA | NA | NA | NA | 2007/08 | NA | LA |
24 | NA | Tauranga City Council | 911 | Takitimu Dr | NA | NA | TAU6 | 2050 | 2250 | 0 | Medium | 0 | NA | NA | NA | NA | 2007/08 | NA | LA |
17 | NA | Thames-Coromandel District Council | 232 | Hikuai Settlement Road | NA | NA | TCDC1 | 1100 | 1400 | 0 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
17 | NA | Thames-Coromandel District Council | 391 | Morrison Road | NA | NA | TCDC2 | 150 | 450 | 0 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
17 | NA | Thames-Coromandel District Council | 598 | Townsend Road | NA | NA | TCDC3-S | 1600 | 1900 | 1 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
18 | NA | Wanganui District Council | 262 | No.3 Line | NA | NA | WAN1-S | 3800 | 4100 | 1 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
18 | NA | Wanganui District Council | 262 | No.3 Line | NA | NA | WAN2-S | 4370 | 4670 | 1 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
18 | NA | Wanganui District Council | 68 | Blueskin Road | NA | NA | WAN3-S | 3260 | 3560 | 1 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
19 | NA | Auckland Transport | 40986 | Colwill Rd | NA | NA | WCC1-S | 48 | 348 | 1 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
19 | NA | Auckland Transport | 40885 | Forest Hill Rd | NA | NA | WCC2 | 1550 | 1850 | 0 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
19 | NA | Auckland Transport | 40235 | Wharf Road | NA | NA | WCC3-S | 470 | 770 | 1 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
20 | NA | Wellington City Council | 12 | Adelaide Road | NA | NA | WEL1 | 1650 | 1950 | 0 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
20 | NA | Wellington City Council | 1999 | Duncan Street | NA | NA | WEL2 | 60 | 360 | 0 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
20 | NA | Wellington City Council | 1069 | Nalanda Cres | NA | NA | WEL3 | 250 | 550 | 0 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
20 | NA | Wellington City Council | 1166 | Palm Avenue | NA | NA | WEL4-S | 15 | 315 | 1 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
20 | NA | Wellington City Council | 334 | Churton Drive | NA | NA | WEL5-S | 700 | 1000 | 1 | Medium | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
21 | NA | Whangarei District Council | 217 | Kensington Avenue | NA | NA | WHG1-S | 400 | 700 | 1 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
21 | NA | Whangarei District Council | 209 | Kamo Road | NA | NA | WHG2 | 40 | 340 | 0 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
21 | NA | Whangarei District Council | 892 | Bream Bay Drive | NA | NA | WHG3-S | 800 | 1100 | 1 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
21 | NA | Whangarei District Council | 1362 | Ngunguru Road | NA | NA | WHG4-S | 14300 | 14600 | 1 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
21 | NA | Whangarei District Council | 434 | Whangarei Heads Road | NA | NA | WHG5-S | 1100 | 1400 | 1 | High | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
22 | NA | Waitaki District Council | 338 | Gibsons Road | NA | NA | WTK1-S | 450 | 750 | 1 | Low | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
22 | NA | Waitaki District Council | 326 | McPhersons Road | NA | NA | WTK3 | 900 | 1200 | 0 | Low | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
22 | NA | Waitaki District Council | 335 | Ferry Road | NA | NA | WTK4 | 1000 | 1300 | 0 | Low | 1 | NA | NA | NA | NA | 2003/04 | NA | LA |
8 | Hamilton | CENTRAL WAIKATO | 434 | 005 | 169 | N | CAL-12 | 7200 | 7500 | 0 | High | 1 | NA | 12 | 6820 | 7820 | 2001/02 | NA | SH |
8 | Hamilton | CENTRAL WAIKATO | 1559 | 01N | 777 | N | CAL-13B | 3880 | 4180 | 0 | High | 1 | NA | 13 | 2320 | 4180 | 2001/02 | NA | SH |
3 | Auckland | AUCK ALLIANCE | 1774 | 002 | 0 | N | CAL-17 | 5000 | 5300 | 0 | High | 1 | NA | 17 | 4800 | 5600 | 2001/02 | NA | SH |
4 | Hamilton | WEST WAIKATO SOUTH | 1244 | 003 | 36 | N | CAL-18 | 1600 | 1900 | 0 | Lim | 1 | NA | 18 | 1200 | 2200 | 2001/02 | NA | SH |
4 | Hamilton | WEST WAIKATO SOUTH | 1240 | 003 | 16 | N | CAL-19 | 13500 | 13800 | 0 | Lim | 1 | NA | 19 | 13000 | 14000 | 2001/02 | NA | SH |
11 | Napier | TAIRAWHITI ROADS WESTERN | 335 | 002 | 474 | N | CAL-23 | 5300 | 5600 | 0 | Lim | 1 | NA | 23 | 5300 | 5600 | 2001/02 | NA | SH |
11 | Napier | HAWKES BAY | 421 | 002 | 729 | N | CAL-25A | 8800 | 9100 | 0 | Lim | 1 | NA | 25 | 8560 | 9600 | 2001/02 | NA | SH |
11 | Napier | HAWKES BAY | 421 | 002 | 729 | N | CAL-25B | 9100 | 9400 | 0 | Lim | 1 | NA | 25 | 8560 | 9600 | 2001/02 | NA | SH |
11 | Napier | HAWKES BAY | 438 | 005 | 233 | N | CAL-27A | 10000 | 10300 | 0 | Lim | 1 | NA | 27 | 10000 | 11000 | 2001/02 | NA | SH |
11 | Napier | HAWKES BAY | 438 | 005 | 233 | N | CAL-27B | 10300 | 10600 | 0 | Lim | 1 | NA | 27 | 10000 | 11000 | 2001/02 | NA | SH |
12 | Wanganui | MANAWATU-WHANGANUI | 1084 | 004 | 223 | N | CAL-30 | 3100 | 3400 | 0 | Low | 1 | NA | 30 | 3050 | 4050 | 2001/02 | NA | SH |
15 | Wanganui | MANAWATU-WHANGANUI | 1641 | 002 | 751 | N | CAL-32 | 4520 | 4820 | 0 | Low | 0 | NA | 32 | 4520 | 5520 | 2001/02 | 2006/07 | SH |
12 | Wanganui | TARANAKI | 1131 | 045 | 97 | N | CAL-34 | 5100 | 5400 | 0 | Low | 1 | NA | 34 | 4490 | 5970 | 2001/02 | NA | SH |
16 | Wellington | WELLINGTON | 1175 | 01N | 995 | N | CAL-35 | 14400 | 14700 | 0 | Low | 0 | NA | 35 | 14400 | 15400 | 2001/02 | 2019/20 | SH |
17 | Wellington | MARLBOROUGH | 505 | 063 | 46 | N | CAL-37A | 4700 | 5000 | 0 | Lim | 1 | NA | 37 | 4586 | 6000 | 2001/02 | NA | SH |
17 | Wellington | MARLBOROUGH | 486 | 01S | 18 | N | CAL-38 | 1500 | 1800 | 0 | Lim | 1 | NA | 38 | 1405 | 2028 | 2001/02 | NA | SH |
1 | Auckland | NORTHLAND | 53 | 012 | 17 | N | CAL-4 | 14450 | 14750 | 0 | High | 1 | NA | 4 | 7000 | 8000 | 2001/02 | NA | SH |
5 | Christchurch | NTH CANTERBURY | 608 | 01S | 284 | N | CAL-41 | 7800 | 8100 | 0 | Lim | 1 | NA | 41 | 7500 | 8500 | 2001/02 | NA | SH |
6 | Christchurch | SOUTH CANTERBURY | 698 | 01S | 447 | N | CAL-43 | 4500 | 4800 | 0 | Lim | 1 | NA | 43 | 4000 | 5000 | 2001/02 | NA | SH |
7 | Christchurch | WEST COAST | 3331 | 006 | 448 | N | CAL-45A | 9260 | 9560 | 0 | High | 1 | NA | 45 | 12500 | 13500 | 2001/02 | NA | SH |
14 | Dunedin | COASTAL OTAGO | 748 | 01S | 618 | N | CAL-48 | 9100 | 9400 | 0 | Mod | 1 | NA | 48 | 8500 | 9500 | 2001/02 | NA | SH |
1 | Auckland | NORTHLAND | 71 | 012 | 185 | N | CAL-5 | 10530 | 10830 | 0 | High | 1 | NA | 5 | 7950 | 10750 | 2001/02 | NA | SH |
14 | Dunedin | COASTAL OTAGO | 848 | 008 | 417 | N | CAL-51 | 2200 | 2500 | 0 | Mod | 1 | NA | 51 | 2000 | 3000 | 2001/02 | NA | SH |
14 | Dunedin | COASTAL OTAGO | 857 | 083 | 0 | N | CAL-52A | 4000 | 4300 | 0 | Lim | 1 | NA | 52 | 4000 | 5000 | 2001/02 | NA | SH |
10 | Hamilton | BOP EAST | 1362 | 005 | 29 | N | CAL-53 | 1400 | 1700 | 0 | NA | 1 | NA | R1 | 1400 | 1700 | 2001/02 | NA | SH |
10 | Hamilton | BOP EAST | 1894 | 030 | 147 | N | CAL-54 | 8060 | 8360 | 0 | NA | 1 | NA | R6 | 8060 | 8360 | 2001/02 | NA | SH |
10 | Hamilton | BOP EAST | 1583 | 038 | 0 | N | CAL-58 | 16830 | 17130 | 0 | NA | 1 | NA | R8 | 14400 | 15400 | 2001/02 | NA | SH |
10 | Hamilton | BOP EAST | 2500 | 005 | 45 | N | CAL-59 | 3670 | 3970 | 0 | NA | 0 | NA | R11 | 800 | 1800 | 2001/02 | 2007/08 | SH |
10 | Hamilton | BOP EAST | 2500 | 005 | 45 | I | CAL-59A | 3670 | 3970 | 0 | NA | 1 | NA | R11 | 800 | 1800 | 2007/08 | NA | SH |
10 | Hamilton | BOP EAST | 2501 | 005 | 45 | D | CAL-59B | 3670 | 3970 | 0 | NA | 1 | NA | R11 | 800 | 1800 | 2007/08 | NA | SH |
1 | Auckland | NORTHLAND | 1922 | 01N | 20 | N | CAL-6 | 10500 | 10800 | 0 | High | 1 | NA | 6 | 9370 | 10440 | 2001/02 | NA | SH |
15 | Wanganui | MANAWATU-WHANGANUI | 1229 | 057 | 0 | N | CAL-61 | 870 | 1170 | 0 | Low | 1 | NA | NA | NA | NA | 2006/07 | NA | SH |
1 | Auckland | NORTHLAND | 31 | 01N | 273 | N | CS-1 | 14880 | 15180 | 1 | High | 1 | NA | 1 | 100 | 1100 | 2001/02 | NA | SH |
8 | Hamilton | CENTRAL WAIKATO | 1538 | 01N | 625 | N | CS-11 | 7200 | 7500 | 1 | High | 1 | NA | 11 | 6630 | 7700 | 2001/02 | NA | SH |
8 | Hamilton | CENTRAL WAIKATO | 1559 | 01N | 777 | N | CS-13A | 3200 | 3500 | 1 | High | 1 | NA | 13 | 2320 | 4180 | 2001/02 | NA | SH |
9 | Hamilton | EAST WAIKATO | 1442 | 029 | 50 | N | CS-14 | 550 | 850 | 1 | Lim | 1 | NA | 14 | 20 | 1200 | 2001/02 | NA | SH |
3 | Hamilton | WEST WAIKATO NORTH | 1529 | 01N | 574 | I | CS-16 | 4000 | 4300 | 1 | High | 1 | NA | 16 | 4000 | 5000 | 2001/02 | NA | SH |
1 | Auckland | NORTHLAND | 36 | 01N | 319 | N | CS-2 | 13300 | 13600 | 1 | High | 1 | NA | 2 | 13000 | 14000 | 2001/02 | NA | SH |
4 | Hamilton | WEST WAIKATO SOUTH | 1579 | 031 | 0 | N | CS-20 | 5400 | 5700 | 1 | Low | 1 | NA | 20 | 5500 | 6500 | 2001/02 | NA | SH |
11 | Napier | TAIRAWHITI ROADS NORTHERN | 362 | 035 | 250 | N | CS-21 | 10150 | 10450 | 1 | High | 1 | NA | 21 | 9570 | 10500 | 2001/02 | NA | SH |
11 | Napier | TAIRAWHITI ROADS WESTERN | 327 | 002 | 375 | N | CS-22 | 1160 | 1560 | 1 | High | 1 | NA | 22 | 680 | 1560 | 2001/02 | NA | SH |
11 | Napier | HAWKES BAY | 383 | 002 | 544 | N | CS-24 | 12700 | 13000 | 1 | Lim | 1 | NA | 24 | 12470 | 13200 | 2001/02 | NA | SH |
11 | Napier | HAWKES BAY | 436 | 005 | 204 | N | CS-26 | 14200 | 14500 | 1 | Lim | 1 | NA | 26 | 13630 | 14820 | 2001/02 | NA | SH |
8 | Hamilton | CENTRAL WAIKATO | 956 | 01N | 815 | N | CS-28 | 11800 | 12100 | 1 | Low | 0 | NA | 28 | 11710 | 12900 | 2001/02 | 2006/07 | SH |
